Compare projectors
Pick up to 3 models to see their specs and prices side by side.
| Spec | ![]() |
|---|---|
| Price (incl. GST) | Approx. ₹12,000 |
| Brightness | 1,300 lumens |
| Resolution | 1080p supported |
| Contrast | – |
| Light source | LED |
| Throw ratio | – |
| Distance for a 100″ picture | 8.7 ft (typical) |
| Max screen size | – |
| Ports | Mini HDMI, USB, 3.5 mm audio |
| Warranty | Raymax manufacturer warranty |
| Availability | On request |
| Actions | Get exact price |
Throw distances are worked out from the throw ratio; “typical” means a usual figure for that type of projector — we confirm exact figures with your quote. Not sure which to pick? Ask us.
