Compare projectors
Pick up to 3 models to see their specs and prices side by side.
| Spec | ![]() |
|---|---|
| Price (incl. GST) | Approx. ₹88,000 |
| Brightness | 4,000 lumens |
| Resolution | WUXGA |
| Contrast | – |
| Light source | Lamp |
| Throw ratio | – |
| Distance for a 100″ picture | 10.9 ft (typical) |
| Max screen size | – |
| Ports | – |
| Warranty | NEC manufacturer warranty |
| Availability | On request |
| Actions | Get exact price |
Throw distances are worked out from the throw ratio; “typical” means a usual figure for that type of projector — we confirm exact figures with your quote. Not sure which to pick? Ask us.
