Compare projectors
Pick up to 3 models to see their specs and prices side by side.
| Spec | ![]() |
|---|---|
| Price (incl. GST) | Approx. ₹1,82,000 |
| Brightness | 5,000 lumens |
| Resolution | WUXGA |
| Contrast | 15,000:1 |
| Light source | Lamp |
| Throw ratio | 1.38–2.28:1 |
| Distance for a 100″ picture | 10.0 ft – 16.6 ft |
| Max screen size | – |
| Ports | – |
| Warranty | Epson manufacturer warranty |
| Availability | On request |
| Actions | Get exact price |
Throw distances are worked out from the throw ratio; “typical” means a usual figure for that type of projector — we confirm exact figures with your quote. Not sure which to pick? Ask us.
